The son of Balnarsingh Kunwar, Junga Bahadur Kunwar took over the reign after the Kot Parwa. After Bhandarkhal Parwa and Alau Parwa, Junga Bahadur became more powerful, and got the title Shree 3 of Lamjung and Tanahun and laid the foundation for Rana Regime.
Prime Ministers and their major contributions
- Junga Bahadur (1904-1933 BS): The issuance of national code for the first time (‘Muluki Aein’) in 1910 BS codifying the judicial system and Criminal Law. Establishment of Durbar School. Acquisition of new land.
- Ranoddip (1933-1942 BS): Publication of Calendar for the first time and provision of new system of collecting land revenue.
- Bir Shamsher (1942-1957 BS): The provision of Bir Dhara (drinking water spouts) in Bhadgaun and Kathmandu; construction of bridges, establishment of Bir Hospital (1974 BS), establishment of Bir Library and construction of Ghantaghar (clock tower).
- Dev Shamsher (1957-1958 BS): Start of the publication of the Gorkhapatra, Fixture of official working hours from 10 am to 5 pm, the arrangement of Government holidays, and the establishment of schools.
- Chandra Shamsher (1958-1986 BS): Abolishment of Sati Pratha, liberation of slaves, electricity for the first time, establishment of (the first college) Tri-Chandra college, the formation of Gorkha Language Publication Committee, development of railway, construction of the map of Nepal.
- Bhim Shamsher (1986-1989 BS): Remission of custom on salt and cotton, encouragement for the cultivation of cotton.
- Juddha Shamsher (1989-2002 BS): The establishment of the first bank (Nepal Bank), development of cottage industry, establishment of high court, fire brigade, museum and zoo.
- Padma Shamsher (2002-2005 BS): Promulgation of the first constitution, establishment of Kathmandu municipality.
- Mohan Shamsher (2005-2008 BS): Establishment of wireless communication, Formation of National Economic Committee.
Kings of Shah Dynasty of Nepal
S. No. | Kings | Period (in BS) |
1 | Prithivi Narayan Shah | 1799-1831 |
2 | Pratapsingh Shah | 1831-1834 |
3 | Ranabahadur Shah | 1834-1855 |
4 | Girbanyuddha Bikram Shah | 1855-1873 |
5 | Rajendra Bikram Shah | 1873-1904 |
6 | Surendra Bikram Shah | 1904-1938 |
7 | Prince Trailokya Bir Bikram Shah | Died while in prince hood |
8 | Prithivi Bir Bikram Shah | 1938-1968 |
9 | Tribhuwan Bir Bikram Shahadev | 1968-2011 |
10 | Mahendra Bir Bikram Shahadev | 2011-2028 |
11 | Birendra Bir Bikram Shahadev | 2028-2058 |
12 | Dipendra Bir Bikram Shahadev | 3 days while in unconscious state |
13 | Gyanendra Bir Bikram Shahadev | 2058/02/22-2065/02/15 |
Prime Ministers of Nepal
S. No. | Name | Period (in BS) |
1 | Bhimsen Thapa | 1863-1894 |
2 | Ranganath Poudel | 1894-1895 |
3 | Puskar Shah | 1895-1896 |
4 | Ranajung Pandey | 1896-1997 |
5 | Phattejung Shah | 1897-1900, 1902-1903 |
6 | Mathbarsingh Thapa | 1900-1902 |
7 | Junga Bahadur Rana | 1903-1913, 1914-1933 |
8 | Bom Bahadur Rana | 1913-1914 |
9 | Ranoddip Singh | 1933-1942 |
10 | Bir Shamser Junga Bahadur Rana | 1942-1957 |
11 | Dev Shamsher Junga Bahadur Rana | 1957-1958 |
12 | Chandra Shamsher Junga Bahadur Rana | 1958-1986 |
13 | Bhim Shamsher Junga Bahadur Rana | 1986-1989 |
14 | Juddha Shamsher Junga Bahadur Rana | 1989-2002 |
15 | Padma Shamsher Junga Bahadur Rana | 2002-2005 |
16 | Mohan Shamsher Junga Bahadur Rana | 2005-2008 |
17 | Matrika Prasad Koirala | 2008-2009, 2010-2011 |
18 | Tanka Prasad Acharya | 2012 -2014 |
19 | Dr. K. I. Singh | 2014-2014 |
20 | Shubarna Samsher Junga Bahadur Rana | 2015-2016 |
21 | Bisweshwor Prasad Koirala | 2016-2017 |
22 | Dr. Tulasi Giri | 2019-2021, 2032-2034 |
23 | Surya Bahadur Thapa | 2021-2023, 2023-2025, 2036-2040, 2054-2054, 2060-2061 |
24 | Kirtinidhi Bista | 2025-2026, 2028-2030, 2034-2036 |
25 | Nagendra Prasad Rijal | 2030-2032, 2042-2042 |
26 | Lokendra Bahadur Chand | 2040-2042, 2046-2047, 2053-2054, 2059-2060 |
27 | Marichman Singh Shrestha | 2043- 2046 |
28 | Krishna Prasad Bhattarai | 2047-2048 2056-2056 |
29 | Girija Prasad Koirala | 2048-2051, 2054-2055, 2055-2056, 2056-2058, 2063-2065 |
30 | Manamohan Adhikari | 2051-2052 |
31 | Sher Bahadur Deuba | 2052-2053, 2058-2059, 2061-2061, 2074-02-24 to 2074-11-03 |
32 | Puspa Kamal Dahal (Prachanda) | 2065-2066, 2073-04-19 to 2074-02-23 |
33 | Madhav Kumar Nepal | 2066-02-11 to 2067-10-22 |
34 | Jhala Nath Khanal | 2067 Magh 23 to 2068 Bhadau 11 |
35 | Dr. Baburam Bhattarai | 2068 Bhadau 12- 2069 Phagun 30 |
36 | Khila Raj Regmi | 2069 Chait 1-2070 Magh 28 |
37 | Sushil Koirala | 2070 Magh 28- 2072 Asoj 24 |
38 | K. P. Sharma Oli | 2072 Asoj 25- 2073 Shrawan 19, 2074 Falgun 3 to |
Source: Government of Nepal Ministry of Communication and Information Technology Department of Information and Broadcasting.