Nepal is a multilingual country. The constitution of Nepal has recognized that all languages spoken as the mother tongues in Nepal are the languages of the nation. The Nepali language is the official language of Nepal. Nepali is a lingua franca too.
Every Nepali can understand and speak Nepali language. The languages; Kirat, Sanskrit, Pali etc. and the scripts; Bramhi, Sirijungha, Devnagari, Ranjana etc. are found to have developed in ancient Nepal.
The Sanskrit language seems to have developed much more compared to other languages later on. After the rise of Jayasthiti Malla, the written form of Newari language began at medieval period.

Although other languages existed in the period, their dominance has not been found in written form. Urdu and Pharasi are found to have been used after the entry of Muslim traders in Nepal in medieval period.
It is obvious from the history that the experts of Sanskrit, Maithili, Bengali, Bhojpuri, Abadhi and Parbate (Nepali) were there in the palace.
Major Languages Spoken in Nepal(According to National
Census 2068)
S.No. | Language | Population |
1. | Nepali | 1,18,26,953 |
2. | Maithili | 3092530 |
3. | Bhojpuri | 1584958 |
4. | Tharu | 1529875 |
5. | Tamang | 1353311 |
6. | Newari | 846557 |
7. | Magar | 788530 |
8. | Abadhi | 501752 |
9. | Bantawa | 132583 |
10. | Gurung | 325622 |
11. | Limbu | 343603 |
12. | Bajjika | 793416 |
13. | Urdu | 691546 |
14. | Rajbamshi | 122214 |
15. | Sherpa | 114830 |
S.No. | Language | Population |
16. | Hindi | 77569 |
17. | Chamling | 76800 |
18. | Santhal | 49858 |
19. | Chepang | 48476 |
20. | Danuwar | 45821 |
21. | Uraw | 33651 |
22. | Sunuwar | 37898 |
23. | Bengali | 21061 |
24. | Rajasthani | 25394 |
25. | Majhi | 24422 |
26. | Thami | 23151 |
27. | Kulung | 33170 |
28. | Dhimal | 19300 |
29. | Anjika | 18555 |
30. | Yakhkha | 19558 |
31. | Thulung | 20659 |
S.No. | Language | Population |
32. | Sangpang, Sangpahang | 18270 |
33. | Bhujeli | 21715 |
34. | Darai | 11677 |
35. | Khaling | 14467 |
36. | Kumal | 12222 |
37. | Thakali | 5242 |
38. | Chhantyal | 4283 |
39. | Sanketik | 4476 |
40. | Tibetan | 4445 |
41. | Dumi | 7638 |
42. | Jirel | 4829 |
43. | Wambule | 13470 |
44. | Puma | 6686 |
45. | Yolmo | 10176 |
46. | Nachhering | 10041 |
47. | Dura | 2156 |
48. | Meche | 4375 |
49. | Pahari | 3458 |
50. | Lapche | 7499 |
51. | Bote | 8766 |
52. | Bahai | 11658 |
53. | Koyu | 1271 |
54. | Raji | 3758 |
55. | Hayu | 1520 |
56. | Byasi | 480 |
S.No. | Language | Population |
57. | Yamphe | 9208 |
58. | Ghale | 8092 |
59. | Khariya | 238 |
60. | Chhiling | 2046 |
61. | Lorung | 3716 |
62. | Punjabi | 808 |
63. | Chinese | 242 |
64. | English | 2032 |
65. | Meohang | 4650 |
66. | Sanskrit | 1669 |
67. | Kaike | 50 |
68. | Khamji (Raute) | 461 |
69. | Kisan | 1178 |
70. | Musalman | 1075 |
71. | Baram | 155 |
72. | Tilung | 1424 |
73. | Jerung | 1763 |
74. | Dumjali | 6260 |
75. | Oriya | 584 |
76. | Lingkhing | 129 |
77. | Kusunda | 28 |
78. | Sindhi | 518 |
79. | Koche | 2080 |
80. | Hariyanwi | 889 |
81. | Maghi | 35614 |
S.No. | Language | Population |
82. | Sam | 401 |
83. | Kurmali | 227 |
84. | Kagate | 99 |
85. | Dongkha | 80 |
86. | Kuki | 29 |
87. | Chintang | 3712 |
88. | Mijo | 32 |
89. | Naagmese | 10 |
90. | Lhomi | 808 |
91. | Asami | 476 |
92. | Sadhani | 122 |
93. | Rai | 159114 |
94. | Tajpuriya | 18811 |
95. | Khasai | 1747 |
96. | Athpahare | 5530 |
97. | Gangai | 3612 |
98. | Achhami | 142787 |
99. | Kham | 27113 |
100. | Maalpade | 247 |
101. | Dhulelli | 347 |
102. | Arabi | 8 |
S.No. | Language | Population |
103. | Spanish | 16 |
104. | Russian | 17 |
105. | Doteli | 787827 |
106. | Belhara | 599 |
107. | Phangduwali | 290 |
108. | Walung | 1169 |
109. | Surel | 287 |
110. | Baitadeli | 272524 |
111. | Bankariya | 69 |
112. | Bajhangi | 67581 |
113. | French | 34 |
114. | Lhopa | 3029 |
115. | Dolpali | 1667 |
116. | Jumli | 851 |
117. | Dailekhi | 3102 |
118. | Sonaha | 579 |
119. | Dadeldhuri | 488 |
120. | Bajureli | 10704 |
121. | Darchuleli | 5928 |
122. | Manang | 392 |
123. | Gadhwali | 38 |
Source: Government of Nepal Ministry of Communication and Information Technology Department of Information and Broadcasting.