janagadana 2078

कर्णाली प्रदेशमा रहेका जिल्लागत जात/जाति-समूह र लिङ्ग अनुसारको जनसंख्या विवरण ।

राष्ट्रिय जनगणना २०७८ अनुसार (जनगणना सन्दर्भ दिन २०७८ साल मसिर ९ गते) नेपालको जनसख्या २,९१,६४,५७८ रहेको छ, जसमध्ये पुरुषको सख्या १,४२,५३,५५१ (४८.९८ प्रतिशत) र महिलाको सख्या १,४९,११,०२७ (५१.०२ प्रतिशत) छ ।  राष्ट्रिय जनगणना २०७८ अनुसार  कर्णाली प्रदेशमा रहेका जिल्लागत जात/जाति-समूह र लिङ्ग अनुसारको  कुल जनसंख्या १६८८४१२ रहेको छ भने जसमा पुरूष ८२३७६१ र महिला ८६४६५१ रहेका छन । उत्त विवरण तल उल्लेख गरिएको छ ।

कर्णाली प्रदेशमा रहेका  जात/जाति-समूह र लिङ्ग अनुसारको  कुल जनसंख्या ।

जात/जाति जम्मा पुरूष महिला
Total 1688412 823761 864651
Kshetri 711889 348669 363220
Brahman – Hill 135617 66985 68632
Magar 176068 84901 91167
Tharu 8773 4854 3919
Tamang 4348 2079 2269
Newa:(Newar) 4544 2258 2286
Bishwokarma 273962 131980 141982
Musalman 3203 1710 1493
Yadav 213 146 67
Rai 534 289 245
Gurung 12546 5958 6588
Pariyar 68465 32709 35756
Thakuri 177179 87233 89946
Yakthung/Limbu 221 122 99
Mijar 47884 23104 24780
Teli 98 54 44
Koiri/Kushwaha 52 33 19
Musahar 35 17 18
Kurmi 49 33 16
Sanyasi/Dasnami 21882 10584 11298
Dhanuk 32 24 8
Dusadh/Pasawan/Pasi 51 19 32
Mallaha 189 98 91
Kewat 29 14 15
Kathabaniyan 141 63 78
Brahman – Tarai 320 196 124
Kalwar 17 10 7
Kanu 34 25 9
Kumal 2301 1089 1212
Gharti/Bhujel 1694 804 890
Hajam/Thakur 250 156 94
Rajbansi 99 54 45
Sherpa 116 62 54
Dhobi 18 11 7
Tatma/Tatwa 38 17 21
Khatwe 19 7 12
Danuwar 14 12 2
Haluwai 46 18 28
Majhi 1700 843 857
Nuniya 23 15 8
Sonar 1749 853 896
Sunuwar 3399 1610 1789
Santhal 11 4 7
Badi 4764 2286 2478
Oraon/Kudukh 17 9 8
Gangai 29 13 16
Badhaee/Badhee 28 19 9
Thami 286 138 148
Gaderi/Bhediyar 43 20 23
Dhimal 25 12 13
Ghale 193 84 109
Khawas 26 13 13
Darai 31 18 13
Mali 52 24 28
Dhunia 13 6 7
Pahari 30 10 20
Rajdhob 63 16 47
Bhote 6055 3060 2995
Thakali 247 120 127
Kori 144 60 84
Chhantyal/Chhantel 239 120 119
Hyolmo/Yholmopa 24 12 12
Bote 170 85 85
Gaine 831 399 432
Chamling 11 9 2
Jirel 17 11 6
Dura 35 22 13
Raji 1502 755 747
Dolpo 5205 2507 2698
Byasi/Sauka 3890 1975 1915
Dev 12 6 6
Kamar 19 5 14
Loharung 25 9 16
Kalar 16 5 11
Raute 147 68 79
Ranatharu 126 57 69
Mugal/Mugum 1789 847 942
Pun 62 32 30
Baniyan 21 10 11
Karmarong 1465 630 835
Others 152 83 69
Foreigner 713 460 253
Not stated 43 24 19

डाेल्पा जिल्लाको जात-जाति  जनसंख्या विवरण ।

जात/जाति जम्मा पुरूष महिला
Kshetri 20274 10192 10082
Brahman – Hill 453 270 183
Magar 5185 2501 2684
Tharu 43 37 6
Tamang 263 150 113
Newa:(Newar) 69 40 29
Bishwokarma 3999 2015 1984
Musalman 27 20 7
Yadav 12 10 2
Rai 13 9 4
Gurung 2554 1239 1315
Pariyar 670 348 322
Thakuri 2462 1241 1221
Mijar 1231 622 609
Kathabaniyan 11 7 4
Gharti/Bhujel 14 6 8
Sonar 14 7 7
Sunuwar 67 36 31
Ghale 42 21 21
Bhote 127 61 66
Thakali 32 14 18
Dolpo 5133 2470 2663
Others 79 55 24
Total 42774 21371 21403

मुगु जिल्लाको जात-जाति  जनसंख्या विवरण ।

जात/जाति जम्मा पुरूष महिला
Kshetri 32621 16519 16102
Brahman – Hill 2982 1509 1473
Magar 68 58 10
Tharu 32 26 6
Tamang 1133 500 633
Newa:(Newar) 14 14 0
Bishwokarma 9308 4694 4614
Musalman 13 8 5
Rai 11 9 2
Gurung 24 13 11
Pariyar 3474 1707 1767
Thakuri 9356 4718 4638
Mijar 1590 789 801
Sanyasi/Dasnami 218 112 106
Mallaha 159 82 77
Kumal 243 109 134
Sonar 12 7 5
Sunuwar 18 11 7
Bhote 114 39 75
Kori 18 8 10
Mugal/Mugum 1643 786 857
Karmarong 1441 621 820
Others 57 42 15
Total 64549 32381 32168

हुम्ला जिल्लाको जात-जाति  जनसंख्या विवरण ।

जात/जाति जम्मा पुरूष महिला
Kshetri 20258 10154 10104
Brahman – Hill 3538 1758 1780
Magar 651 372 279
Tharu 41 40 1
Tamang 1514 719 795
Newa:(Newar) 16 16 0
Bishwokarma 5516 2786 2730
Yadav 14 12 2
Rai 23 19 4
Gurung 512 272 240
Pariyar 2313 1144 1169
Thakuri 10199 5015 5184
Yakthung/Limbu 11 10 1
Mijar 1461 746 715
Sanyasi/Dasnami 13 13 0
Sherpa 11 7 4
Sonar 298 162 136
Sunuwar 143 69 74
Thami 103 48 55
Dhunia 10 5 5
Bhote 4674 2429 2245
Kori 14 8 6
Chhantyal/Chhantel 50 31 19
Hyolmo/Yholmopa 23 12 11
Jirel 14 10 4
Dolpo 71 37 34
Byasi/Sauka 3864 1963 1901
Others 39 29 10
Total 55394 27886 27508

जुम्ला जिल्लाको जात-जाति  जनसंख्या विवरण ।

जात/जाति जम्मा पुरूष महिला
Kshetri 71294 35748 35546
Brahman – Hill 11673 5798 5875
Magar 222 149 73
Tharu 89 79 10
Tamang 641 278 363
Newa:(Newar) 249 134 115
Bishwokarma 8886 4337 4549
Musalman 68 47 21
Yadav 27 21 6
Rai 17 13 4
Gurung 190 79 111
Pariyar 3133 1545 1588
Thakuri 9438 4808 4630
Yakthung/Limbu 17 9 8
Mijar 9059 4535 4524
Teli 12 7 5
Kurmi 13 8 5
Sanyasi/Dasnami 1102 553 549
Kathabaniyan 10 5 5
Brahman – Tarai 27 14 13
Gharti/Bhujel 442 219 223
Hajam/Thakur 19 17 2
Sonar 284 140 144
Sunuwar 158 79 79
Thami 160 79 81
Bhote 777 355 422
Thakali 52 27 25
Mugal/Mugum 146 61 85
Karmarong 17 7 10
Others 84 52 32
Foreigner 43 25 18
Total 118349 59228 59121

कालिकाेट जिल्लाको जात-जाति  जनसंख्या विवरण ।

जात/जाति जम्मा पुरूष महिला
Kshetri 43017 21542 21475
Brahman – Hill 22087 10866 11221
Magar 638 340 298
Tharu 92 77 15
Newa:(Newar) 26 20 6
Bishwokarma 27224 13437 13787
Gurung 27 13 14
Pariyar 8145 3968 4177
Thakuri 35560 17742 17818
Mijar 5687 2867 2820
Sanyasi/Dasnami 1316 662 654
Kathabaniyan 12 7 5
Brahman – Tarai 17 16 1
Kumal 837 405 432
Gharti/Bhujel 133 57 76
Sonar 29 17 12
Sunuwar 192 84 108
Badi 20 7 13
Gaderi/Bhediyar 40 18 22
Bhote 68 33 35
Kori 47 25 22
Others 78 42 36
Total 145292 72245 73047

दैलेख जिल्लाको जात-जाति  जनसंख्या विवरण ।

जात/जाति जम्मा पुरूष महिला
Kshetri 89077 42917 46160
Brahman – Hill 24325 11810 12515
Magar 22896 11139 11757
Tharu 102 68 34
Tamang 290 152 138
Newa:(Newar) 704 339 365
Bishwokarma 49546 23435 26111
Musalman 473 222 251
Yadav 16 7 9
Rai 41 30 11
Gurung 3025 1405 1620
Pariyar 12851 5996 6855
Thakuri 34775 16812 17963
Yakthung/Limbu 24 17 7
Mijar 7651 3311 4340
Teli 20 9 11
Musahar 17 8 9
Sanyasi/Dasnami 3060 1425 1635
Mallaha 17 9 8
Kathabaniyan 52 20 32
Brahman – Tarai 14 10 4
Kumal 310 143 167
Gharti/Bhujel 78 48 30
Hajam/Thakur 31 18 13
Majhi 1390 686 704
Sonar 294 145 149
Sunuwar 437 199 238
Badi 525 255 270
Khawas 23 12 11
Mali 11 5 6
Rajdhob 10 4 6
Thakali 21 11 10
Gaine 77 37 40
Others 115 56 59
Foreigner 15 14 1
Total 252313 120774 131539

जाजरकाेट जिल्लाको जात-जाति  जनसंख्या विवरण ।

जात/जाति जम्मा पुरूष महिला
Kshetri 74395 37048 37347
Brahman – Hill 8517 4267 4250
Magar 16937 8529 8408
Tharu 155 139 16
Tamang 37 23 14
Newa:(Newar) 227 117 110
Bishwokarma 42826 21089 21737
Musalman 67 41 26
Rai 15 9 6
Gurung 140 77 63
Pariyar 7439 3619 3820
Thakuri 30764 15222 15542
Yakthung/Limbu 12 7 5
Mijar 3924 1965 1959
Sanyasi/Dasnami 2050 1013 1037
Brahman – Tarai 11 10 1
Kumal 12 7 5
Gharti/Bhujel 53 20 33
Hajam/Thakur 21 9 12
Rajbansi 11 8 3
Majhi 16 9 7
Sonar 154 67 87
Sunuwar 174 80 94
Badi 1069 532 537
Dhimal 20 7 13
Rajdhob 16 3 13
Thakali 20 10 10
Kori 13 5 8
Gaine 124 63 61
Ranatharu 10 3 7
Others 131 65 66
Total 189360 94063 95297

रुकुम (पश्चिम) जिल्लाको जात-जाति  जनसंख्या विवरण ।

जात/जाति जम्मा पुरूष महिला
Kshetri 88553 43027 45526
Brahman – Hill 6212 3098 3114
Magar 22971 11128 11843
Tharu 154 130 24
Tamang 50 39 11
Newa:(Newar) 177 106 71
Bishwokarma 24633 11991 12642
Musalman 92 63 29
Yadav 11 7 4
Rai 19 11 8
Gurung 437 208 229
Pariyar 6102 2903 3199
Thakuri 9860 4726 5134
Yakthung/Limbu 11 3 8
Mijar 3544 1764 1780
Sanyasi/Dasnami 1774 839 935
Brahman – Tarai 11 7 4
Kumal 343 156 187
Gharti/Bhujel 140 71 69
Sonar 57 30 27
Sunuwar 661 323 338
Badi 597 294 303
Thakali 23 13 10
Gaine 57 27 30
Ranatharu 99 44 55
Pun 25 12 13
Others 112 58 54
Foreigner 15 13 2
Total 166740 81091 85649

सल्यान जिल्लाको जात-जाति  जनसंख्या विवरण ।

जात/जाति जम्मा पुरूष महिला
Kshetri 140614 67684 72930
Brahman – Hill 5094 2605 2489
Magar 34809 16813 17996
Tharu 182 123 59
Tamang 40 27 13
Newa:(Newar) 1177 541 636
Bishwokarma 26795 12816 13979
Musalman 264 131 133
Yadav 20 12 8
Rai 132 60 72
Gurung 240 112 128
Pariyar 6492 3104 3388
Thakuri 7977 3932 4045
Yakthung/Limbu 26 12 14
Mijar 4477 2126 2351
Teli 20 11 9
Sanyasi/Dasnami 7515 3623 3892
Brahman – Tarai 19 12 7
Kanu 11 9 2
Kumal 287 142 145
Gharti/Bhujel 309 140 169
Hajam/Thakur 20 9 11
Rajbansi 41 21 20
Sonar 201 95 106
Sunuwar 679 319 360
Badi 639 296 343
Gaine 66 31 35
Dura 30 18 12
Raute 147 68 79
Pun 29 14 15
Others 112 39 73
Foreigner 51 37 14
Total 238515 114982 123533

सुर्खेत जिल्लाको जात-जाति  जनसंख्या विवरण ।

जात/जाति जम्मा पुरूष महिला
Kshetri 131786 63838 67948
Brahman – Hill 50736 25004 25732
Magar 71691 33872 37819
Tharu 7883 4135 3748
Tamang 373 186 187
Newa:(Newar) 1885 931 954
Bishwokarma 75229 35380 39849
Musalman 2191 1172 1019
Yadav 98 65 33
Rai 255 123 132
Gurung 5397 2540 2857
Pariyar 17846 8375 9471
Thakuri 26788 13017 13771
Yakthung/Limbu 103 53 50
Mijar 9260 4379 4881
Teli 34 23 11
Koiri/Kushwaha 24 18 6
Musahar 10 6 4
Kurmi 18 13 5
Sanyasi/Dasnami 4827 2337 2490
Dusadh/Pasawan/Pasi 20 10 10
Kewat 16 8 8
Kathabaniyan 43 17 26
Brahman – Tarai 208 115 93
Kanu 21 14 7
Kumal 257 120 137
Gharti/Bhujel 519 238 281
Hajam/Thakur 147 97 50
Rajbansi 35 17 18
Sherpa 70 29 41
Dhobi 13 9 4
Tatma/Tatwa 16 8 8
Khatwe 12 5 7
Haluwai 27 12 15
Majhi 271 131 140
Nuniya 16 11 5
Sonar 406 183 223
Sunuwar 870 410 460
Badi 1912 900 1012
Gangai 20 10 10
Badhaee/Badhee 20 14 6
Thami 15 5 10
Ghale 140 57 83
Darai 26 14 12
Mali 28 15 13
Rajdhob 28 7 21
Bhote 291 141 150
Thakali 89 41 48
Kori 28 6 22
Chhantyal/Chhantel 179 83 96
Bote 157 79 78
Gaine 507 241 266
Raji 1486 747 739
Byasi/Sauka 24 10 14
Baniyan 14 7 7
Others 164 87 77
Foreigner 561 354 207
Not stated 36 21 15
Total 415126 199740 215386

  श्रोतः राष्ट्रिय तथ्याङक कार्यालय  

पछिल्लो अध्यावधिक मिति २०८१ माघ ०६ गते ।

Leave a Comment

Your email address will not be published. Required fields are marked *